loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-S A I L Mar 31, 2025 1.03 2.54 23.39
Equity-Natl. Aluminium Mar 31, 2025 0.98 2.40 11.19
Equity-Hindustan Zinc Mar 31, 2025 1.05 2.58 63.51
Equity-Lloyds Metals Mar 31, 2025 0.97 2.39 0.00
Equity-Hindustan Copper Mar 31, 2025 0.45 1.11 22.79
Equity-Hindalco Inds. Mar 31, 2025 6.13 15.07 20.38
Equity-Vedanta Mar 31, 2025 4.88 12.00 32.01
Equity-Tata Steel Mar 31, 2025 7.91 19.46 26.04
Equity-Adani Enterp. Mar 31, 2025 3.74 9.20 29.85
Equity-JSW Steel Mar 31, 2025 6.25 15.39 24.21
Equity-Jindal Steel Mar 31, 2025 2.15 5.29 19.89
Equity-Welspun Corp Mar 31, 2025 0.70 1.73 32.77
Equity-NMDC Mar 31, 2025 1.48 3.63 24.04
Equity-APL Apollo Tubes Mar 31, 2025 1.71 4.22 19.30
Equity-Jindal Stain. Mar 31, 2025 1.17 2.88 11.14
Net CA & Others-Net CA & Others Mar 31, 2025 0.01 0.03 0.00
Reverse Repo-TREPS Mar 31, 2025 0.03 0.08 -86.43